Set image width to 90% of text width on the page
This commit is contained in:
		| @@ -43,7 +43,7 @@ With few hackers left to mind the shop, programs and machines took longer to fix | |||||||
| In 1982, the AI Lab received the replacement for its main computer, the PDP-10, which was over 12 years old. Digital's current model, the Decsystem 20, was compatible for user programs but would have required a drastic rewrite or ``port'' of ITS if hackers wanted to continue running the same operating system. Fearful that the lab had lost its critical mass of in-house programming talent, AI Lab faculty members pressed for Twenex, a commercial operating system developed by Digital. Outnumbered, the hackers had no choice but to comply. | In 1982, the AI Lab received the replacement for its main computer, the PDP-10, which was over 12 years old. Digital's current model, the Decsystem 20, was compatible for user programs but would have required a drastic rewrite or ``port'' of ITS if hackers wanted to continue running the same operating system. Fearful that the lab had lost its critical mass of in-house programming talent, AI Lab faculty members pressed for Twenex, a commercial operating system developed by Digital. Outnumbered, the hackers had no choice but to comply. | ||||||
|  |  | ||||||
| \begin{figure}[ht] \centering | \begin{figure}[ht] \centering | ||||||
|   \includegraphics[width=\textwidth]{KL10_1979} |   \includegraphics[width=0.9\textwidth]{KL10_1979} | ||||||
|   \caption{PDP-10 processor with KL-10 (a PDP-10 similar to that of the AI Lab), Stanford Artificial Intelligence Laboratory, 1979.} |   \caption{PDP-10 processor with KL-10 (a PDP-10 similar to that of the AI Lab), Stanford Artificial Intelligence Laboratory, 1979.} | ||||||
| \end{figure} | \end{figure} | ||||||
|  |  | ||||||
|   | |||||||
| @@ -105,7 +105,7 @@ As if to drive home this message, Stallman punctuates his speech with an unusual | |||||||
| ``I am St. IGNUcius of the Church of Emacs,'' says Stallman, raising his right hand in mock-blessing. ``I bless your computer, my child.'' | ``I am St. IGNUcius of the Church of Emacs,'' says Stallman, raising his right hand in mock-blessing. ``I bless your computer, my child.'' | ||||||
|  |  | ||||||
| \begin{figure}[ht] \centering | \begin{figure}[ht] \centering | ||||||
|   \includegraphics[width=\textwidth]{stignucius} |   \includegraphics[width=0.9\textwidth]{stignucius} | ||||||
|   \caption{Stallman dressed as St. IGNUcius. The photo was taken by Stian Eikeland in Bergen, Norway on February 19, 2009.} |   \caption{Stallman dressed as St. IGNUcius. The photo was taken by Stian Eikeland in Bergen, Norway on February 19, 2009.} | ||||||
| \end{figure} | \end{figure} | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user